Flights
Although perhaps not always the greenest option, internal flights in Australia are more excusable than other smaller countries, since it can often be the only practical way to get around on short trips. A journey from Sydney to Perth might take you 56 hours by bus; or 6 hours by plane, so if time is limited the choice is easy.

As well as being a quick way to get around, catching a plane can provide spectacular views too. Image: SXC
The three main operators of internal flights in Oz are Qantas, Virgin Blue, and Jetstar, and it’s worth shopping around for the best deals. Prices can vary considerably depending on where you want to travel to and from, the time of year and how far in advance you book: a one-way trip from Melbourne to Adelaide can cost from $85 (around £36); whereas to Townsville it’ll cost from around $335 (£142).
Check out the airports the three main operators serve in the grid below:
| Qantas | Jet Star | Virgin Blue | |
|---|---|---|---|
| Adelaide | • | • | • |
| Albury | • | • | |
| Alice Springs | • | ||
| Armidale | • | ||
| Ballina (Byron) | • | • | • |
| Barcaldine | • | ||
| Biloela (Thangool) | • | ||
| Blackall | • | ||
| Blackwater | • | ||
| Brisbane | • | • | • |
| Broome | • | • | |
| Bundaberg | • | ||
| Cairns | • | • | • |
| Canberra | • | • | |
| Charleville | • | ||
| Coffs Harbour | • | • | |
| Darwin | • | • | • |
| Devonport | • | ||
| Dubbo | • | ||
| Emerald | • | ||
| Fraser Coast | • | • | • |
| Gladstone | • | ||
| Gold Coast | • | • | • |
| Gove (Nhulunbuy) | • | ||
| Hamilton Island | • | • | • |
| Hayman Island | • | ||
| Hobart | • | • | • |
| Horn Island | • | ||
| Kalgoorlie | • | ||
| Karratha | • | • | |
| Kununurra | • | ||
| Launceston | • | • | • |
| Longreach | • | ||
| Lord Howe Island | • | ||
| Mackay | • | • | • |
| Melbourne Avalon | • | • | |
| Melbourne Tullamarine | • | • | • |
| Mildura | • | • | |
| Moree | • | ||
| Mount Isa | • | ||
| Narrabri | • | ||
| Newcastle | • | • | • |
| Newman | • | • | |
| Olympic Dam | • | ||
| Paraburdoo | • | ||
| Perth | • | • | • |
| Port Hedland | • | ||
| Port Macquarie | • | • | |
| Rockhampton | • | • | • |
| Roma | • | ||
| Sunshine Coast | • | • | |
| Sydney | • | • | • |
| Tamworth | • | ||
| Townsville | • | • | • |
| Uluru (Ayers Rock) | • | ||
| Wagga Wagga | • | ||
| Weipa | • | ||
| Whitsunday Coast | • | • | • |
Other Socket Sites
Search Embrace
Sign up to the Embrace Community today and you can:
- Ask our experts questions about moving to Australia
- Get vital australian migration information
- Make new friends
- Share your photos and videos
- Chat with fellow Aussiephiles
- Learn more about Australia
- Write blogs and start discussion
Receive our newsletter!
Have you read?
Living in Australia
Australia is a landslide chart-topper in the British exodus, with more than 30,000 Britons a year migrating to its sunny shores. Living in Australia is just great, both as a place to work and live.
Have you read?
Fun facts about Australia
We’ve brought together a list of fun facts about Australia you might not know!
More stories to read...
